
24v 20ah LiFePO4 Aluminum Cased Battery
24V 20Ah LiFePO4 aluminum-cased battery, providing long-lasting power and reliable performance for electric bikes, scooters, and energy storage systems.
Charging Instructions
The chargerās indicator light will display red while the battery is charging. Once the battery is fully charged, the indicator will change to green.
24v 20ah LiFePO4 Aluminum Cased Battery
| Battery type | LiFePO4 |
| Nominal Capacity | 20 Ah |
| Watt Hours | 480 Watt Hours |
| Configuration | 8Series 10ParallelsĀ 8S10P |
| Battery cell | Lifepo4 2000mAh 6A 3C cell |
| Dimensions | 360*150*68mm(14.2ā*5.9ā*2.68ā) |
| Battery weight | 5kg (11lb) |
| Built-in BMS | 20Amp continuous 60Amp maximum |
| Battery Life | About 25-32km |
| Charge Current | 2~5A |
| Maximum charge voltage | 29.2V |
| Discharge cut-off voltage | 16V |
| Charge Cycles | ā„2000 |
| Charger | 29.2V 3A |
| Charge Temperature | 0 to 45°C |
| Discharge Temperature | -20 to 65°C |
24V 20Ah LiFePO4 aluminum-cased battery, providing long-lasting power and reliable performance for electric bikes, scooters, and energy storage systems.
Charging Instructions
The chargerās indicator light will display red while the battery is charging. Once the battery is fully charged, the indicator will change to green.
24v 20ah LiFePO4 Aluminum Cased Battery
| Battery type | LiFePO4 |
| Nominal Capacity | 20 Ah |
| Watt Hours | 480 Watt Hours |
| Configuration | 8Series 10ParallelsĀ 8S10P |
| Battery cell | Lifepo4 2000mAh 6A 3C cell |
| Dimensions | 360*150*68mm(14.2ā*5.9ā*2.68ā) |
| Battery weight | 5kg (11lb) |
| Built-in BMS | 20Amp continuous 60Amp maximum |
| Battery Life | About 25-32km |
| Charge Current | 2~5A |
| Maximum charge voltage | 29.2V |
| Discharge cut-off voltage | 16V |
| Charge Cycles | ā„2000 |
| Charger | 29.2V 3A |
| Charge Temperature | 0 to 45°C |
| Discharge Temperature | -20 to 65°C |
Original: $499.99
-70%$499.99
$150.00Description
24V 20Ah LiFePO4 aluminum-cased battery, providing long-lasting power and reliable performance for electric bikes, scooters, and energy storage systems.
Charging Instructions
The chargerās indicator light will display red while the battery is charging. Once the battery is fully charged, the indicator will change to green.
24v 20ah LiFePO4 Aluminum Cased Battery
| Battery type | LiFePO4 |
| Nominal Capacity | 20 Ah |
| Watt Hours | 480 Watt Hours |
| Configuration | 8Series 10ParallelsĀ 8S10P |
| Battery cell | Lifepo4 2000mAh 6A 3C cell |
| Dimensions | 360*150*68mm(14.2ā*5.9ā*2.68ā) |
| Battery weight | 5kg (11lb) |
| Built-in BMS | 20Amp continuous 60Amp maximum |
| Battery Life | About 25-32km |
| Charge Current | 2~5A |
| Maximum charge voltage | 29.2V |
| Discharge cut-off voltage | 16V |
| Charge Cycles | ā„2000 |
| Charger | 29.2V 3A |
| Charge Temperature | 0 to 45°C |
| Discharge Temperature | -20 to 65°C |




















